Transparency Report
This overview follows the categories on Report Content. Submit general policy questions on Contact Us.
| Report Reason | Total Reports | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 45 | 34 | 30 | 11 |
| Trademark | 14 | 9 | 6 | 5 |
| CSAM | 4 | 4 | 4 | 0 |
| NCSEI | 17 | 16 | 16 | 1 |
| Threats | 13 | 8 | 6 | 5 |
| Phishing | 19 | 14 | 13 | 5 |
| General | 33 | 17 | 10 | 16 |
Total Reports 145
Successful 102
Removed Pages 85
Unsuccessful 43